Coverage
Data Sources
Each country profile is configured with one or two data sources (2 data sources by default when available). These sources are databases operated by credit bureaus, government registries, or other authoritative institutions. The provider selects the most appropriate sources based on coverage and data freshness for each country.
For example, a UK profile might use a Credit Header database and a Credit Bureau database, while a US profile might query a combined government and public records database. If the first database already returns a full 2-sources match, the second source may not be called.
The data sources are pre-configured for each country and optimised for coverage. Please note that Dotfile has configured all country profiles with 2-source matching wherever available. This default setting is designed to meet the requirements of most financial regulators under AML/KYC frameworks. If you need to adjust the source selection for a specific country (for example, to exclude a particular source or optimize for your use case), reach out to your Customer Success Manager. Profile modifications are subject to a setup fee.
Supported Countries
GBG provides eKYC coverage across 45+ countries. Below is a selection of supported countries, the matching type available (1-source or 2-source) and the national identifiers used for verification:
| Country | Match Type | National Identifier(s) |
| Argentina | 1-source | DNI, Tax ID (CUIT/CUIL) |
| Austria | 2-source | N/A |
| Belgium | 2-source | N/A |
| Brazil | 2-source | CPF |
| Chile | 1-source | RUT/RUN |
| Colombia | 1-source | Personal Identification Number |
| Czech Republic | 1-source | N/A |
| Denmark | 2-source | CPR |
| Finland | 2-source | Personal Identity Code |
| France | 2-source | N/A |
| Germany | 2-source | N/A |
| Ghana | 1-source | Driver Licence, Passport, SSNIT, Voter ID |
| Indonesia | 2-source | National ID (NIK) |
| Ireland | 1-source | N/A |
| Italy | 2-source | Tax ID (Codice Fiscale) |
| Jordan | 1-source | National ID |
| Kenya | 1-source | National ID (Huduma Namba) |
| Kuwait | 1-source | National ID |
| Malaysia | 1-source | ID Card Number (NRIC) |
| Mexico | 2-source | CURP / RFC |
| Netherlands | 2-source | National Identifier (BSN) |
| Nigeria | 2-source | NIN, Voter ID, Driver’s License, BVN |
| Oman | 1-source | National ID |
| Peru | 1-source | DNI |
| Philippines | 2-source | PhilSys Card Number (PCN) / SSS |
| Poland | 2-source | PESEL Number |
| Portugal | 2-source | N/A |
| Romania | 1-source | CNP |
| Saudi Arabia | 1-source | National Identity Number |
| Slovakia | 1-source | N/A |
| South Africa | 2-source | National ID |
| Spain | 2-source | NIF / DNI / NIE |
| Sweden | 1-source | PIN |
| Switzerland | 2-source | N/A |
| Turkey | 1-source | Turkish Identification Number |
| United Arab Emirates | 1-source | National ID |
| United Kingdom | 2-source | Bank Account Number |
| United States | 2-source | SSN, TIN |
| Vietnam | 2-source | National ID (NIN) |
The depth of the verification will vary depending on the country and the data sources available. For the most up-to-date list of supported countries, reach out to your Customer Success Manager or to [email protected].
Updated 4 days ago
